products category
參數(shù) 型號 | 池子尺寸m | 攪拌機尺寸mm | 電機功率kW | 轉(zhuǎn)速r/min | |||||||
A×B | H | D | h0 | h1 | I | II | III | I | II | III | |
KJB-1700 | 2.2×2.2 | 3.4 | 1700 | 2600 | 400 | 0.75 | 0.37 | 0.37 | 8 | 5.2 | 3.9 |
KJB-2875 | 3.25×3.25 | 4 | 2875 | 3500 | 350 | 5.2 | 3.9 | 3.2 | |||
KJB-3000 | 3.5×3.5 | 3.55 | 3000 | 2200 | 550 | 0.37 | 0.25 | 0.18 | 3.9 | 2.5 | 1.8 |
KJB-3580 | 4.3×4.3 | 4 | 3580 | 1200 | 1.1 | 0.75 | 0.55 | 1.5 | |||
4.7×4.7 | 3.4 | 1400 | 3.2 | 2.5 |
返回列表